Size Guides

The size and fit of footwear and clothing often varies between designers. To help you choose the most suitable size, refer to the 'Size Guide' tab where specific measurements are listed. In most cases the measurements are provided by the brands we stock.

Footwear size conversions vary from brand to brand so please refer to the conversion charts provided.

For further advice on sizing, contact mailorder@gravitypope.com or 'CHAT WITH US' and we will be more than happy to assist you.

Please note that these are guidelines and we cannot guarantee a specific size will fit.

Women's Footwear

 

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
EU 35 35.5 36 36.5 37 37.5 38 39 39.5 40 41 42
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 41 42 43
AUS/UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9

 

Women's Clothing

Woman Tops


XXS XS S M L XL XXL
US 00 0 2 4 6 8 10 12
UK 2 4 6 8 10 12 14 16
IT 36 38 40 42 44 43 48 50
EU 30 32 34 36 38 40 42 44
FR 32 34 36 38 40 42 44 46
JP 1 3 5 7 9 11 13
Numeric
00 0 1 2 3

 

Woman Bottoms

Denim waist 23-24 25-26 27-28 28-29 30-31 32-33 34-36
EU 32 34 36 38 40 42 44
International XXS XS S M L XL XXL
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
IT 38 40 42 44 46 48 50
FR 34 36 38 40 42 44 46
Numeric 00 0 1 2 3

Men's Footwear

 

North American (US) 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
European 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46
European French (FR) 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 47
United Kingdom (UK) 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
Australian (AU) 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12

 

Men's Clothing

 

XXS XS S M L XL XXL
European 42 44 46 48 50 52 54
Italian 42 44 46 48 50 52 54
French 42 44 46 48 50 52 54
Numeric 2 3 4 5 6 7
US/UK (Tops) 32 34 36 38 40 42 44
Denim (Waist) 26 27-28 29-30 31 32-33 34 36-37

 

Children's Footwear

US 0 1 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4
UK 0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3
European 24 25 26 27 28 30 31 32 33 34 35