Size Guides
- Ordering
- Returns & Pricing Policy
- Shipping
- In Store Pickup
- Frequently Asked Questions
- Online Gift Card Info
- Promotions
- Size Guides
- Terms
- Join Our Team
Our phones/customer service staff are available:
Monday to Friday: 9 am–6 pm MT
Saturday to Sundays: 10 am–5 pm MT
Canadian Stat Holidays: 10am-5pm MT
For pending online order, contact:
The size and fit of footwear and clothing often varies between designers. To help you choose the most suitable size, refer to the 'Size Guide' tab where specific measurements are listed. In most cases the measurements are provided by the brands we stock.
Footwear size conversions vary from brand to brand so please refer to the conversion charts provided.
For further advice on sizing, contact mailorder@gravitypope.com or 'CHAT WITH US' and we will be more than happy to assist you.
Please note that these are guidelines and we cannot guarantee a specific size will fit.
Women's Footwear
North American (US) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
European Italian (IT) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 42 |
European French (FR) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 |
AUS/UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
Women's Clothing
XXXS | XXS | XS | S | M | L | XL | XXL | |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japanese | 0 | 1 | 2 | 3 | 4 | |||
Numeric | 00 | 0 | 1 | 2 | 3 | |||
Waist (Inches) | 23-24 | 23-24 | 25-26 | 27 | 28-29 | 30-31 | 32 |
Men's Footwear
North American (US) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
European Italian (IT) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
European French (FR) | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
United Kingdom (UK) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Australian (AU) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Men's Clothing
XS | S | M | L | XL | XXL | |
European | 44 | 46 | 48 | 50 | 52 | 54 |
Italian | 44 | 46 | 48 | 50 | 52 | 54 |
French | 44 | 46 | 48 | 50 | 52 | 54 |
Numeric | 3 | 4 | 5 | 6 | 7 | |
US/UK (Tops) | 34 | 36 | 38 | 40 | 42 | 44 |
US/UK (Waist) | 28 | 30 | 32 | 34 | 36 | 38 |
Children's Footwear
US | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
UK | 0 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
European | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 |